We are running a sale on select in-stock Tein Street Flex Z, Street Basis Z and Street Advance Z Honda Civic Coilovers until 2/28/19.
Tein Flex Z Coilovers
----------------------------------------------------------------------------
VSA00-CUSS1
Notes: FRONT - Upper Mount: P/U / Spring Rate: 10 kg | REAR - Upper Mount: P/U / Spring Rate: 7 kg
Fitment:
1992-1995 Honda Civic (3DR/4CYL/RR FORK) FWD | EH2 (FRONT - Min Drop: -0.4 in. / Max Drop: -3.8 in. | REAR - Min Drop: 0.4 in. / Max Drop: -4.6 in.)
1992-1995 Honda Civic SI (3DR/4CYL/RR FORK) FWD | EH3 (FRONT - Min Drop: -0.4 in. / Max Drop: -3.8 in. | REAR - Min Drop: 0.4 in. / Max Drop: -4.6 in.)
1993-1997 Honda Del Sol (2DR/4CYL/RR FORK) FWD | EG1 (FRONT - Min Drop: -0.4 in. / Max Drop: -3.8 in. | REAR - Min Drop: 0.6 in. / Max Drop: -4.4 in.)
1994-2001 Acura Integra (3DR/4CYL/RR FORK) FWD | DC2 (FRONT - Min Drop: -1.4 in. / Max Drop: -4.8 in. | REAR - Min Drop: 0.2 in. / Max Drop: -4.8 in.)
1994-2001 Acura Integra RS (3DR/4CYL/RR FORK) FWD | DC4 (FRONT - Min Drop: -1.4 in. / Max Drop: -4.8 in. | REAR - Min Drop: 0.2 in. / Max Drop: -4.8 in.)
$744.23 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
VSH00-C1SS3
Notes: FRONT - Upper Mount: R/U / Spring Rate: 10 kg | REAR - Upper Mount: R/U / Spring Rate: 6 kg
Fitment:
1996-2000 Honda Civic INCL. TYPE R FWD | EJ (FRONT - Min Drop: 0 in. / Max Drop: -3.5 in. | REAR - Min Drop: -0.4 in. / Max Drop: -4.4 in.)
1996-2000 Honda Civic (3DR /4DR/4CYL) FWD | EJ6 (FRONT - Min Drop: -0.5 in. / Max Drop: -4.5 in. | REAR - Min Drop: 0 in. / Max Drop: -4.2 in.)
1996-2000 Honda Civic (2DR/4CYL) FWD | EJ7 (FRONT - Min Drop: -0.5 in. / Max Drop: -4.5 in. | REAR - Min Drop: 0 in. / Max Drop: -4.2 in.)
1996-2000 Honda Civic (2DR /4DR/4CYL) FWD | EJ8 (FRONT - Min Drop: -0.5 in. / Max Drop: -4.5 in. | REAR - Min Drop: 0 in. / Max Drop: -4.2 in.)
1996-2000 Honda Civic Si (2DR/4CYL) FWD | EM1 (FRONT - Min Drop: -0.5 in. / Max Drop: -4.5 in. | REAR - Min Drop: 0 in. / Max Drop: -4.2 in.)
$720.23 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
VSA22-CUSS1
Notes: FRONT - Upper Mount: Camber Pillow Ball / Spring Rate: 6 kg | REAR - Upper Mount: Pillow Ball / Spring Rate: 8 kg
Fitment:
2001-2005 Honda Civic FWD | EM2 / ES1 / ES2 (FRONT - Min Drop: -0.5 in. / Max Drop: -3.2 in. | REAR - Min Drop: -1.0 in. / Max Drop: -3.3 in. - FT: LH HAS LEFT-HAND THREADS. BE SURE TO TIGHTEN IN THE CORRECT (ANTICLOCKWISE) DIRECTION. (SPRING SEAT AND LOCK))
2003-2005 Honda Civic Si FWD | EP3 (FRONT - Min Drop: -1.1 in. / Max Drop: -3.8 in. | REAR - Min Drop: -1.5 in. / Max Drop: -3.8 in. - FT: LH HAS LEFT-HAND THREADS. BE SURE TO TIGHTEN IN THE CORRECT (ANTICLOCKWISE) DIRECTION. (SPRING SEAT AND LOCK))
$990.00 Shipped
----------------------------------------------------------------------------
VSB14-CUAS1
Notes: FRONT - Upper Mount: CAMBER ADJ / Spring Rate: 9 kg | REAR - Upper Mount: OEM / Spring Rate: 10 kg
Fitment:
2006-2011 Honda Civic (4DR/4CYL/EXC SI) FWD | FA1 (FRONT - Min Drop: 0.4 in. / Max Drop: -3.6 in. | REAR - Min Drop: -0.9 in. / Max Drop: -2.5 in.)
2006-2011 Honda Civic Si (4DR/4CYL) FWD | FA5 (FRONT - Min Drop: 0 in. / Max Drop: -4 in. | REAR - Min Drop: -0.9 in. / Max Drop: -2.5 in.)
2006-2011 Honda Civic (2DR/4CYL/EXC SI) FWD | FG1 (FRONT - Min Drop: 0.2 in. / Max Drop: -3.8 in. | REAR - Min Drop: -0.6 in. / Max Drop: -2.1 in.)
2006-2011 Honda Civic Si (2DR/4CYL) FWD | FG2 (FRONT - Min Drop: 0 in. / Max Drop: -4 in. | REAR - Min Drop: -0.9 in. / Max Drop: -2.5 in.)
$872.27 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
VSHC0-CUAS1
Notes: FRONT - Upper Mount: CAMBER ADJ / Spring Rate: 7 kg | REAR - Upper Mount: OEM / Spring Rate: 8 kg
Fitment:
2012-2013 Honda Civic SI (4DR/4CYL. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB6 (FRONT - Min Drop: -0.2 in. / Max Drop: -3 in. | REAR - Min Drop: -0.7 in. / Max Drop: -2.6 in.)
2012-2013 Honda Civic SI (2DR/4CYL. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FG4 (FRONT - Min Drop: -0.6 in. / Max Drop: -3.3 in. | REAR - Min Drop: -0.6 in. / Max Drop: -2.4 in.)
2012-2015 Honda Civic EX-L (4DR/4CYL. NON SI MODEL. AN OPTIONAL CONVERSION KIT (SPS12-P9043) IS REQUIRED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB2 (FRONT - Min Drop: -0.4 in. / Max Drop: -3.1 in. | REAR - Min Drop: -0.4 in. / Max Drop: -2.2 in.)
2012-2015 Honda Civic 2DR COUPE EXC. SI (2DR/4CYL. NON SI MODEL. AN OPTIONAL CONVERSION KIT (SPS12-P9043) IS REQUIRED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FG3 (FRONT - Min Drop: -0.4 in. / Max Drop: -3.1 in. | REAR - Min Drop: -0.4 in. / Max Drop: -2.2 in.)
2014-2015 Honda Civic SI (4DR/4CYL. AN OPTIONAL LOWER BRACKET SET (SPS12-Q7848) IS REQUIRED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB6 (FRONT - Min Drop: -0.2 in. / Max Drop: -3 in. | REAR - Min Drop: -0.7 in. / Max Drop: -2.6 in.)
2014-2015 Honda Civic SI (2DR/4CYL. AN OPTIONAL LOWER BRACKET SET (SPS12-Q7848) IS REQUIRED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FG4 (FRONT - Min Drop: -0.6 in. / Max Drop: -3.4 in. | REAR - Min Drop: -0.6 in. / Max Drop: -2.4 in.)
$840.26 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
VSHH6-CUAS4
Notes: FRONT - Upper Mount: Camber Pillow Ball / Spring Rate: 6 kg | REAR - Upper Mount: Rubber / Spring Rate: 6 kg
Fitment:
2016-2017 Honda Civic 4DR 2.0L NA (4DR/4CYL) FWD | FC2 (FRONT - Min Drop: -0.8 in. / Max Drop: -2.7 in. | REAR - Min Drop: -1.0 in. / Max Drop: -3.1 in. - NOT COMPATIBLE WITH VEHICLES PRODUCED IN CHINA. RR: USE OF EDFC SERIES IS RECOMMENDED / AS IT'S DIFFICULT TO ADJUST DAMPING FORCE BY HAND DUE TO VEHICLE STRUCTURE.)
$866.25 Shipped
----------------------------------------------------------------------------
Tein Street Advance Z Coilovers
----------------------------------------------------------------------------
GSH98-9USS2
Notes: FRONT - Upper Mount: OEM / Spring Rate: 9 kg | REAR - Upper Mount: OEM / Spring Rate: 4 kg
Fitment:
1996-2000 Honda Civic (3DR / 4DR/4CYL) FWD | EJ6 (FRONT - Min Drop: -1.5 in. / Max Drop: -4.7 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.6 in.)
1996-2000 Honda Civic (2DR/4CYL) FWD | EJ7 (FRONT - Min Drop: -1.5 in. / Max Drop: -4.7 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.6 in.)
1996-2000 Honda Civic (2DR /4DR/4CYL) FWD | EJ8 (FRONT - Min Drop: -1.5 in. / Max Drop: -4.7 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.6 in.)
1996-2000 Honda Civic Si (2DR/4CYL) FWD | EM1 (FRONT - Min Drop: -1.5 in. / Max Drop: -4.7 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.6 in.)
$528.17 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
GSA22-9USS2
Notes: FRONT - Upper Mount: OEM / Spring Rate: 6 kg | REAR - Upper Mount: OEM / Spring Rate: 8 kg
Fitment:
2001-2005 Honda Civic (2DR/4CYL/INCL 04-05) FWD | EM2 (FRONT - Min Drop: -0.7 in. / Max Drop: -3.1 in. | REAR - Min Drop: -1.1 in. / Max Drop: -4.3 in.)
2001-2005 Honda Civic (4DR/4CYL/INCL 04-05) FWD | ES1 (FRONT - Min Drop: -0.5 in. / Max Drop: -2.9 in. | REAR - Min Drop: -0.8 in. / Max Drop: -4.3 in.)
2001-2005 Honda Civic (4DR/4CYL/INCL 04-05) FWD | ES2 (FRONT - Min Drop: -0.5 in. / Max Drop: -2.9 in. | REAR - Min Drop: -0.7 in. / Max Drop: -4.3 in.)
2001-2005 Honda Civic TYPE R (3DR/4CYL/INCL 04-05) FWD | EP3 (FRONT - Min Drop: -1.4 in. / Max Drop: -3.5 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.7 in.)
2003-2005 Honda Civic (3DR/4CYL/INCL 04-05) FWD | EP3 (FRONT - Min Drop: -1.4 in. / Max Drop: -3.5 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.7 in.)
$618.75 Shipped
----------------------------------------------------------------------------
GSB14-9UAS2
Notes: FRONT - Upper Mount: OEM / Spring Rate: 6 kg | REAR - Upper Mount: OEM / Spring Rate: 7 kg
Fitment:
2006-2011 Honda Civic (4DR/4CYL/EXC SI) FWD | FA1 (FRONT - Min Drop: -0.1 in. / Max Drop: -2.2 in. | REAR - Min Drop: -0.2 in. / Max Drop: -1.7 in.)
2006-2011 Honda Civic Si (4DR/4CYL) FWD | FA5 (FRONT - Min Drop: -0.9 in. / Max Drop: -3 in. | REAR - Min Drop: -0.4 in. / Max Drop: -1.9 in.)
2006-2011 Honda Civic (2DR/4CYL/EXC SI) FWD | FG1 (FRONT - Min Drop: -0.5 in. / Max Drop: -2.6 in. | REAR - Min Drop: 0 in. / Max Drop: -1.5 in.)
2006-2011 Honda Civic Si (2DR/4CYL) FWD | FG2 (FRONT - Min Drop: -0.9 in. / Max Drop: -3 in. | REAR - Min Drop: -0.4 in. / Max Drop: -1.9 in.)
$552.17 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
GSHC0-9UAS2
Notes: FRONT - Upper Mount: OEM / Spring Rate: 6 kg | REAR - Upper Mount: OEM / Spring Rate: 7 kg
Fitment:
2012-2013 Honda Civic SI (4DR/4CYL. FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB6 (FRONT - Min Drop: -0.7 in. / Max Drop: -2.4 in. | REAR - Min Drop: -0.5 in. / Max Drop: -2.3 in.)
2012-2013 Honda Civic SI (2DR/4CYL. FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FG4 (FRONT - Min Drop: -0.9 in. / Max Drop: -2.6 in. | REAR - Min Drop: -0.5 in. / Max Drop: -2.3 in.)
2012-2015 Honda Civic EX-L (4DR/4CYL. NON SI MODEL. AN OPTIONAL CONVERSION KIT (SPS12-P9043) IS REQUIRED. FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB2 (FRONT - Min Drop: -1.3 in. / Max Drop: -3 in. | REAR - Min Drop: -0.2 in. / Max Drop: -2 in.)
2012-2015 Honda Civic 2DR COUPE EXC. SI (2DR/4CYL. NON SI MODEL. AN OPTIONAL CONVERSION KIT (SPS12-P9043) IS REQUIRED. FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FG3 (FRONT - Min Drop: -1.3 in. / Max Drop: -3 in. | REAR - Min Drop: -0.2 in. / Max Drop: -2 in.)
$552.17 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
GSHF6-9UAS2
Notes: FRONT - Upper Mount: OEM / Spring Rate: 6 kg | REAR - Upper Mount: OEM / Spring Rate: 7 kg
Fitment:
2014-2015 Honda Civic SI (4DR/4CYL.) FWD | FB6 (FRONT - Min Drop: -1.4in. / Max Drop: -3.0 in. | REAR - Min Drop: -1.3 in. / Max Drop: -2.7 in. - FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.�DIFFICULT TO ADJUST DAMPING FORCE BY HAND DUE TO VEHICLE STRUCTURE.)
2014-2015 Honda Civic SI (2DR/4CYL) FWD | FG4 (FRONT - Min Drop: -1.0in. / Max Drop: -2.6 in. | REAR - Min Drop: -0.9 in. / Max Drop: -2.3 in. - FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.�DIFFICULT TO ADJUST DAMPING FORCE BY HAND DUE TO VEHICLE STRUCTURE.)
$569.25 Shipped
----------------------------------------------------------------------------
GSHH6-9UAS3
Notes: FRONT - Upper Mount: OEM / Spring Rate: 5 kg | REAR - Upper Mount: Rubber / Spring Rate: 5 kg
Fitment:
2016-2018 Honda Civic (4DR 2.0L NA) FWD | FC2 ("
FRONT - Min Drop: -0.8in. / Max Drop: -3.0 in. | REAR - Min Drop: -1.0 in. / Max Drop: -3.1 in. - NOT COMPATIBLE WITH VEHICLES PRODUCED IN CHINA. FT: OE DUST BOOT AND BUMP RUBBER NEED TO BE MODIFIED. RR: USE OF EDFC SERIES IS RECOMMENDED/ AS IT'S DIFFICULT TO ADJUST DAMPING FORCE BY HAND DUE TO VEHICLE STRUCTURE. ")
$610.50 Shipped
----------------------------------------------------------------------------
Tein Street Basis Z Coilovers
----------------------------------------------------------------------------
GSH98-8USS2
Notes: FRONT - Upper Mount: OEM / Spring Rate: 9 kg | REAR - Upper Mount: OEM / Spring Rate: 4 kg
Fitment:
1996-2000 Honda Civic (3DR / 4DR/4CYL) FWD | EJ6 (FRONT - Min Drop: -1.5 in. / Max Drop: -4.7 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.6 in.)
1996-2000 Honda Civic (2DR/4CYL) FWD | EJ7 (FRONT - Min Drop: -1.5 in. / Max Drop: -4.7 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.6 in.)
1996-2000 Honda Civic (2DR /4DR/4CYL) FWD | EJ8 (FRONT - Min Drop: -1.5 in. / Max Drop: -4.7 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.6 in.)
1996-2000 Honda Civic Si (2DR/4CYL) FWD | EM1 (FRONT - Min Drop: -1.5 in. / Max Drop: -4.7 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.6 in.)
$448.14 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
GSA22-8USS2
Notes: FRONT - Upper Mount: OEM / Spring Rate: 6 kg | REAR - Upper Mount: OEM / Spring Rate: 9 kg
Fitment:
2001-2005 Honda Civic (2DR/4CYL/INCL 04-05) FWD | EM2 (FRONT - Min Drop: -0.7 in. / Max Drop: -3.1 in. | REAR - Min Drop: -1.1 in. / Max Drop: -4.3 in.)
2001-2005 Honda Civic (4DR/4CYL/INCL 04-05) FWD | ES1 (FRONT - Min Drop: -0.5 in. / Max Drop: -2.9 in. | REAR - Min Drop: -0.8 in. / Max Drop: -4.3 in.)
2001-2005 Honda Civic (4DR/4CYL/INCL 04-05) FWD | ES2 (FRONT - Min Drop: -0.5 in. / Max Drop: -2.9 in. | REAR - Min Drop: -0.7 in. / Max Drop: -4.3 in.)
2001-2005 Honda Civic TYPE R (3DR/4CYL/INCL 04-05) FWD | EP3 (FRONT - Min Drop: -1.4 in. / Max Drop: -3.5 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.7 in.)
2003-2005 Honda Civic (3DR/4CYL/INCL 04-05) FWD | EP3 (FRONT - Min Drop: -1.4 in. / Max Drop: -3.5 in. | REAR - Min Drop: -1.5 in. / Max Drop: -4.7 in.)
$456.14 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
GSB14-8UAS2
Notes: FRONT - Upper Mount: OEM / Spring Rate: 6 kg | REAR - Upper Mount: OEM / Spring Rate: 7 kg
Fitment:
2006-2011 Honda Civic (4DR/4CYL/EXC SI) FWD | FA1 (FRONT - Min Drop: -0.1 in. / Max Drop: -2.2 in. | REAR - Min Drop: -0.8 in. / Max Drop: -1.7 in.)
2006-2011 Honda Civic Si (4DR/4CYL) FWD | FA5 (FRONT - Min Drop: -0.9 in. / Max Drop: -3 in. | REAR - Min Drop: -0.8 in. / Max Drop: -1.9 in.)
2006-2011 Honda Civic (2DR/4CYL/EXC SI) FWD | FG1 (FRONT - Min Drop: -0.5 in. / Max Drop: -2.6 in. | REAR - Min Drop: -0.8 in. / Max Drop: -1.5 in.)
2006-2011 Honda Civic Si (2DR/4CYL) FWD | FG2 (FRONT - Min Drop: -0.9 in. / Max Drop: -3 in. | REAR - Min Drop: -0.3 in. / Max Drop: -1.9 in.)
$472.15 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
GSHC0-8UAS2
Notes: FRONT - Upper Mount: OEM / Spring Rate: 6 kg | REAR - Upper Mount: OEM / Spring Rate: 7 kg
Fitment:
2012-2013 Honda Civic SI (4DR/4CYL. FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB6 (FRONT - Min Drop: -0.7 in. / Max Drop: -2.4 in. | REAR - Min Drop: -0.5 in. / Max Drop: -2.3 in.)
2012-2013 Honda Civic SI (2DR/4CYL. FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FG4 (FRONT - Min Drop: -0.9 in. / Max Drop: -2.6 in. | REAR - Min Drop: -0.5 in. / Max Drop: -2.3 in.)
2012-2015 Honda Civic EX-L (4DR/4CYL. NON SI MODEL. AN OPTIONAL CONVERSION KIT (SPS12-P9043) IS REQUIRED. FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB2 (FRONT - Min Drop: -1.3 in. / Max Drop: -3 in. | REAR - Min Drop: -0.2 in. / Max Drop: -2 in.)
2012-2015 Honda Civic 2DR COUPE EXC. SI (2DR/4CYL. NON SI MODEL. AN OPTIONAL CONVERSION KIT (SPS12-P9043) IS REQUIRED. FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FG3 (FRONT - Min Drop: -1.3 in. / Max Drop: -3 in. | REAR - Min Drop: -0.2 in. / Max Drop: -2 in.)
$486.75 Shipped
----------------------------------------------------------------------------
GSHF6-8UAS2
Notes: FRONT - Upper Mount: OEM / Spring Rate: 6 kg | REAR - Upper Mount: OEM / Spring Rate: 7 kg
Fitment:
2014-2015 Honda Civic Si (4DR/4CYL. FT: OE DUST BOOT NEEDS TO BE MODIFIED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB6 / FG4 (FRONT - Min Drop: -1.4 in. / Max Drop: -3.0 in. | REAR - Min Drop: -1.3 in. / Max Drop: -2.7 in.)
$472.15 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
Tein Flex Z Coilovers
----------------------------------------------------------------------------
VSA00-CUSS1
Notes: FRONT - Upper Mount: P/U / Spring Rate: 10 kg | REAR - Upper Mount: P/U / Spring Rate: 7 kg
Fitment:
1992-1995 Honda Civic (3DR/4CYL/RR FORK) FWD | EH2 (FRONT - Min Drop: -0.4 in. / Max Drop: -3.8 in. | REAR - Min Drop: 0.4 in. / Max Drop: -4.6 in.)
1992-1995 Honda Civic SI (3DR/4CYL/RR FORK) FWD | EH3 (FRONT - Min Drop: -0.4 in. / Max Drop: -3.8 in. | REAR - Min Drop: 0.4 in. / Max Drop: -4.6 in.)
1993-1997 Honda Del Sol (2DR/4CYL/RR FORK) FWD | EG1 (FRONT - Min Drop: -0.4 in. / Max Drop: -3.8 in. | REAR - Min Drop: 0.6 in. / Max Drop: -4.4 in.)
1994-2001 Acura Integra (3DR/4CYL/RR FORK) FWD | DC2 (FRONT - Min Drop: -1.4 in. / Max Drop: -4.8 in. | REAR - Min Drop: 0.2 in. / Max Drop: -4.8 in.)
1994-2001 Acura Integra RS (3DR/4CYL/RR FORK) FWD | DC4 (FRONT - Min Drop: -1.4 in. / Max Drop: -4.8 in. | REAR - Min Drop: 0.2 in. / Max Drop: -4.8 in.)
$744.23 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
VSH00-C1SS3
Notes: FRONT - Upper Mount: R/U / Spring Rate: 10 kg | REAR - Upper Mount: R/U / Spring Rate: 6 kg
Fitment:
1996-2000 Honda Civic INCL. TYPE R FWD | EJ (FRONT - Min Drop: 0 in. / Max Drop: -3.5 in. | REAR - Min Drop: -0.4 in. / Max Drop: -4.4 in.)
1996-2000 Honda Civic (3DR /4DR/4CYL) FWD | EJ6 (FRONT - Min Drop: -0.5 in. / Max Drop: -4.5 in. | REAR - Min Drop: 0 in. / Max Drop: -4.2 in.)
1996-2000 Honda Civic (2DR/4CYL) FWD | EJ7 (FRONT - Min Drop: -0.5 in. / Max Drop: -4.5 in. | REAR - Min Drop: 0 in. / Max Drop: -4.2 in.)
1996-2000 Honda Civic (2DR /4DR/4CYL) FWD | EJ8 (FRONT - Min Drop: -0.5 in. / Max Drop: -4.5 in. | REAR - Min Drop: 0 in. / Max Drop: -4.2 in.)
1996-2000 Honda Civic Si (2DR/4CYL) FWD | EM1 (FRONT - Min Drop: -0.5 in. / Max Drop: -4.5 in. | REAR - Min Drop: 0 in. / Max Drop: -4.2 in.)
$720.23 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
VSA22-CUSS1
Notes: FRONT - Upper Mount: Camber Pillow Ball / Spring Rate: 6 kg | REAR - Upper Mount: Pillow Ball / Spring Rate: 8 kg
Fitment:
2001-2005 Honda Civic FWD | EM2 / ES1 / ES2 (FRONT - Min Drop: -0.5 in. / Max Drop: -3.2 in. | REAR - Min Drop: -1.0 in. / Max Drop: -3.3 in. - FT: LH HAS LEFT-HAND THREADS. BE SURE TO TIGHTEN IN THE CORRECT (ANTICLOCKWISE) DIRECTION. (SPRING SEAT AND LOCK))
2003-2005 Honda Civic Si FWD | EP3 (FRONT - Min Drop: -1.1 in. / Max Drop: -3.8 in. | REAR - Min Drop: -1.5 in. / Max Drop: -3.8 in. - FT: LH HAS LEFT-HAND THREADS. BE SURE TO TIGHTEN IN THE CORRECT (ANTICLOCKWISE) DIRECTION. (SPRING SEAT AND LOCK))
$990.00 Shipped
----------------------------------------------------------------------------
VSB14-CUAS1
Notes: FRONT - Upper Mount: CAMBER ADJ / Spring Rate: 9 kg | REAR - Upper Mount: OEM / Spring Rate: 10 kg
Fitment:
2006-2011 Honda Civic (4DR/4CYL/EXC SI) FWD | FA1 (FRONT - Min Drop: 0.4 in. / Max Drop: -3.6 in. | REAR - Min Drop: -0.9 in. / Max Drop: -2.5 in.)
2006-2011 Honda Civic Si (4DR/4CYL) FWD | FA5 (FRONT - Min Drop: 0 in. / Max Drop: -4 in. | REAR - Min Drop: -0.9 in. / Max Drop: -2.5 in.)
2006-2011 Honda Civic (2DR/4CYL/EXC SI) FWD | FG1 (FRONT - Min Drop: 0.2 in. / Max Drop: -3.8 in. | REAR - Min Drop: -0.6 in. / Max Drop: -2.1 in.)
2006-2011 Honda Civic Si (2DR/4CYL) FWD | FG2 (FRONT - Min Drop: 0 in. / Max Drop: -4 in. | REAR - Min Drop: -0.9 in. / Max Drop: -2.5 in.)
$872.27 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
VSHC0-CUAS1
Notes: FRONT - Upper Mount: CAMBER ADJ / Spring Rate: 7 kg | REAR - Upper Mount: OEM / Spring Rate: 8 kg
Fitment:
2012-2013 Honda Civic SI (4DR/4CYL. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB6 (FRONT - Min Drop: -0.2 in. / Max Drop: -3 in. | REAR - Min Drop: -0.7 in. / Max Drop: -2.6 in.)
2012-2013 Honda Civic SI (2DR/4CYL. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FG4 (FRONT - Min Drop: -0.6 in. / Max Drop: -3.3 in. | REAR - Min Drop: -0.6 in. / Max Drop: -2.4 in.)
2012-2015 Honda Civic EX-L (4DR/4CYL. NON SI MODEL. AN OPTIONAL CONVERSION KIT (SPS12-P9043) IS REQUIRED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB2 (FRONT - Min Drop: -0.4 in. / Max Drop: -3.1 in. | REAR - Min Drop: -0.4 in. / Max Drop: -2.2 in.)
2012-2015 Honda Civic 2DR COUPE EXC. SI (2DR/4CYL. NON SI MODEL. AN OPTIONAL CONVERSION KIT (SPS12-P9043) IS REQUIRED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FG3 (FRONT - Min Drop: -0.4 in. / Max Drop: -3.1 in. | REAR - Min Drop: -0.4 in. / Max Drop: -2.2 in.)
2014-2015 Honda Civic SI (4DR/4CYL. AN OPTIONAL LOWER BRACKET SET (SPS12-Q7848) IS REQUIRED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FB6 (FRONT - Min Drop: -0.2 in. / Max Drop: -3 in. | REAR - Min Drop: -0.7 in. / Max Drop: -2.6 in.)
2014-2015 Honda Civic SI (2DR/4CYL. AN OPTIONAL LOWER BRACKET SET (SPS12-Q7848) IS REQUIRED. RR: OE SPRING INSULATOR NEEDS TO BE MODIFIED.) FWD | FG4 (FRONT - Min Drop: -0.6 in. / Max Drop: -3.4 in. | REAR - Min Drop: -0.6 in. / Max Drop: -2.4 in.)
$840.26 Shipped
Sale Ends 02/28/2019 5:00 PM EST or while supplies last.
----------------------------------------------------------------------------
VSHH6-CUAS4
Notes: FRONT - Upper Mount: Camber Pillow Ball / Spring Rate: 6 kg | REAR - Upper Mount: Rubber / Spring Rate: 6 kg
Fitment:
2016-2017 Honda Civic 4DR 2.0L NA (4DR/4CYL) FWD | FC2 (FRONT - Min Drop: -0.8 in. / Max Drop: -2.7 in. | REAR - Min Drop: -1.0 in. / Max Drop: -3.1 in. - NOT COMPATIBLE WITH VEHICLES PRODUCED IN CHINA. RR: USE OF EDFC SERIES IS RECOMMENDED / AS IT'S DIFFICULT TO ADJUST DAMPING FORCE BY HAND DUE TO VEHICLE STRUCTURE.)
$866.25 Shipped
----------------------------------------------------------------------------
Tein Street Advance Z Coilovers
----------------------------------------------------------------------------
GSH98-9USS2
